![]() |
| Rates apply to advance reservations. Suites Accommodate up to 6 persons. Sorry No Pets, Please. | ||||||
|---|---|---|---|---|---|---|
| TYPE OF ACCOMMODATIONS | Minimum Number Persons |
A Luxury 2-Room Motel Suite Pool & Oceanview |
B Luxury 2-Room Eff. Suite Pool & Oceanview |
C Oceanfront Deluxe Motel Room |
D Oceanfront One Room Efficiency | Extra Person in Room |
|
May 1 - May 31 | 2 | $76 | $78 | $81 | $83 | $7 |
| June 1 - June 7 | 2 | $86 | $88 | $91 | $93 | $7 |
| June 8 - June 14 | 2 | $90 | $92 | $95 | $97 | $7 |
| June 15 - June 21 | 2 | $98 | $100 | $103 | $105 | $10 |
| June 22 - June 28 | 4 | $136 | $144 | $141 | $149 | $10 |
| July 8 - July 11 | 4 | $145 | $153 | $150 | $158 | $10 |
| July 12 - Aug. 25 | 4 | $166 | $171 | $169 | $176 | $10 |
| Aug. 26- Aug. 30 | 2 | $110 | $116 | $115 | $121 | $10 |
| Sept. 4 - Sept. 23 | 2 | $96 | $98 | $101 | $103 | $10 |
| Memorial Day, 4th of July, Labor Day | Call for Special Rates | |||||
| Terms, Conditions, and Credit Card Information | ||||||
| Home Page | Features | Reservations |
| Our Location | Floor Plans | Special Packages |
| Wildwood Photos | Room Rates | Upcoming Events |
Gold Crest Resort Motel