![]() |
| Rates apply to advance reservations. Suites Accommodate up to 6 persons. Sorry No Pets, Please. | |||||||
|---|---|---|---|---|---|---|---|
| TYPE OF ACCOMMODATIONS | Minimum Number Persons |
A Luxury 2-Room Motel Suite Pool & Oceanview |
B Luxury 2-Room Eff. Suite Pool & Oceanview |
C Oceanfront Deluxe Motel Room |
D Oceanfront One Room Efficiency |
E Guest Room | Extra Person in Room |
|
May 1 - May 31 | 2 | $72 | $74 | $77 | $79 | $72 | $7 |
| June 1 - June 10 | 2 | $82 | $84 | $87 | $89 | $82 | $7 |
| June 11 - June 17 | 2 | $86 | $88 | $91 | $93 | $86 | $7 |
| June 18 - June 26 | 2 | $94 | $96 | $99 | $101 | $94 | $10 |
| June 27 - June 30 | 4 | $132 | $140 | $137 | $145 | (2) $112 | $10 |
| July 6 - July 11 | 4 | $141 | $149 | $146 | $154 | (2) $123 | $10 |
| July 12 - Aug. 28 | 4 | $162 | $167 | $165 | $172 | (2) $135 | $10 |
| Aug. 29- Sept. 2 | 2 | $106 | $112 | $111 | $117 | $106 | $10 |
| Sept. 7 - Sept. 26 | 2 | $94 | $96 | $99 | $101 | $94 | $10 |
| Memorial Day, 4th of July, Labor Day | Call for Special Rates | ||||||
| Terms, Conditions, and Credit Card Information | |||||||
| Home Page | Features | Reservations |
| Our Location | Floor Plans | Special Packages |
| Request a Brochure | Room Rates | Upcoming Events |
Gold Crest Resort Motel